Prospera Logo Watermark
   

Prospera Centre

 

Upcoming Events Seating Chart

more events...

Available Ice

       
Date Day StartTime EndTime
       
13-Jun-13 Thursday 7:00:00 AM 8:30:00 AM
14-Jun-13 Friday 7:00:00 AM 9:30:00 AM
14-Jun-13 Friday 1:45:00 PM 3:00:00 PM
14-Jun-13 Friday 9:00:00 PM 11:00:00 PM
15-Jun-13 Saturday 7:00:00 AM 9:15:00 AM
15-Jun-13 Saturday 7:00:00 PM 11:00:00 PM
16-Jun-13 Sunday 7:00:00 AM 11:15:00 AM
17-Jun-13 Monday 7:00:00 AM 10:15:00 AM
18-Jun-13 Tuesday 7:00:00 AM 11:45:00 AM
19-Jun-13 Wednesday 7:00:00 AM 10:45:00 AM
20-Jun-13 Thursday 7:00:00 AM 10:00:00 AM
21-Jun-13 Friday 7:00:00 AM 10:45:00 AM
21-Jun-13 Friday 9:00:00 PM 11:00:00 PM
22-Jun-13 Saturday 7:00:00 AM 9:15:00 AM
22-Jun-13 Saturday 11:15:00 AM 1:00:00 PM
22-Jun-13 Saturday 7:00:00 PM 11:00:00 PM
23-Jun-13 Sunday 7:00:00 AM 9:30:00 AM
24-Jun-13 Monday 7:00:00 AM 10:45:00 AM
25-Jun-13 Tuesday 7:00:00 AM 11:45:00 AM
26-Jun-13 Wednesday 7:00:00 AM 10:45:00 AM
27-Jun-13 Thursday 7:00:00 AM 10:00:00 AM
28-Jun-13 Friday 7:00:00 AM 10:45:00 AM
28-Jun-13 Friday 9:00:00 PM 11:00:00 PM
29-Jun-13 Saturday 7:00:00 AM 1:00:00 PM
29-Jun-13 Saturday 7:00:00 PM 11:00:00 PM

more available ice...

Public Skating/ Drop-In Hockey

Public Programs 

Public Skating Pricing  
Tot (2-5 yrs) $2.00
Child (6-12 yrs) $2.50
Youth (12-18 yrs) $3.50
Adult (19+) $5.00
Senior (60+) $3.50
Family (4 members) $10.00
   
Drop in and Stick and Puck Pricing
Adult Drop-In Hockey $7.50
Senior Drop-In Hockey $6.00
Stick and Puck $7.50
SKATE RENTALS $3.50

Please note that Parent and Tot on June 20 and 27th has been cancelled. 

June Calendar

View Larger Map